Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0518 $ |
| 1H: | 3.8 % |
| 1D: | 5.3 % |
| 1W: | -14.5 % |
| 1M: | -23 % |
| 1Q: | -17.9 % |
| 1Y: | -67.4 % |
| Category: | Infrastructure |
| Volumen: | 2473460 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0518 $ |
| 1H: | 3.8 % |
| 1D: | 5.3 % |
| 1W: | -14.5 % |
| 1M: | -23 % |
| 1Q: | -17.9 % |
| 1Y: | -67.4 % |
| Category: | Infrastructure |
| Volumen: | 2473460 |
| Buy Now | |