Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0657187 € |
| 1H: | -1 % |
| 1D: | -5.2 % |
| 1W: | -16 % |
| 1M: | -23.4 % |
| 1Q: | -19.9 % |
| 1Y: | -65.4 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0657187 € |
| 1H: | -1 % |
| 1D: | -5.2 % |
| 1W: | -16 % |
| 1M: | -23.4 % |
| 1Q: | -19.9 % |
| 1Y: | -65.4 % |
| Category: | Smart Contract |
| Volumen: | |