Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0625 $ |
| 1H: | -1.1 % |
| 1D: | -1.9 % |
| 1W: | -6.2 % |
| 1M: | -9.3 % |
| 1Q: | -32 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 232518 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0625 $ |
| 1H: | -1.1 % |
| 1D: | -1.9 % |
| 1W: | -6.2 % |
| 1M: | -9.3 % |
| 1Q: | -32 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 232518 |
| Buy Now | |