Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0503 $ |
| 1H: | -0.6 % |
| 1D: | 2.4 % |
| 1W: | -17.1 % |
| 1M: | -26 % |
| 1Q: | -20.9 % |
| 1Y: | -69.3 % |
| Category: | Infrastructure |
| Volumen: | 1589580 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0503 $ |
| 1H: | -0.6 % |
| 1D: | 2.4 % |
| 1W: | -17.1 % |
| 1M: | -26 % |
| 1Q: | -20.9 % |
| 1Y: | -69.3 % |
| Category: | Infrastructure |
| Volumen: | 1589580 |
| Buy Now | |