Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0642 $ |
| 1H: | 0 % |
| 1D: | -1.5 % |
| 1W: | -7.1 % |
| 1M: | 1.6 % |
| 1Q: | -27.5 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 847347 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0642 $ |
| 1H: | 0 % |
| 1D: | -1.5 % |
| 1W: | -7.1 % |
| 1M: | 1.6 % |
| 1Q: | -27.5 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 847347 |
| Buy Now | |