Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.1031 € |
| 1H: | -4.7 % |
| 1D: | -2.2 % |
| 1W: | -18.1 % |
| 1M: | -7.5 % |
| 1Q: | -39.9 % |
| 1Y: | -71.4 % |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.1031 € |
| 1H: | -4.7 % |
| 1D: | -2.2 % |
| 1W: | -18.1 % |
| 1M: | -7.5 % |
| 1Q: | -39.9 % |
| 1Y: | -71.4 % |
| Category: | Meme |
| Volumen: | |