Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.1508 $ |
| 1H: | 0.1 % |
| 1D: | 2.8 % |
| 1W: | -3 % |
| 1M: | -9.4 % |
| 1Q: | -31.7 % |
| 1Y: | -63.3 % |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.1508 $ |
| 1H: | 0.1 % |
| 1D: | 2.8 % |
| 1W: | -3 % |
| 1M: | -9.4 % |
| 1Q: | -31.7 % |
| 1Y: | -63.3 % |
| Category: | Meme |
| Volumen: | |