Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.114801 € |
| 1H: | -3.9 % |
| 1D: | 3.9 % |
| 1W: | -14.1 % |
| 1M: | 24.9 % |
| 1Q: | -33.1 % |
| 1Y: | -73.8 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.114801 € |
| 1H: | -3.9 % |
| 1D: | 3.9 % |
| 1W: | -14.1 % |
| 1M: | 24.9 % |
| 1Q: | -33.1 % |
| 1Y: | -73.8 % |
| Category: | Smart Contract |
| Volumen: | |