Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.109715 € |
| 1H: | 0.2 % |
| 1D: | -2.3 % |
| 1W: | -7.9 % |
| 1M: | -24 % |
| 1Q: | -54.6 % |
| 1Y: | -83.9 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.109715 € |
| 1H: | 0.2 % |
| 1D: | -2.3 % |
| 1W: | -7.9 % |
| 1M: | -24 % |
| 1Q: | -54.6 % |
| 1Y: | -83.9 % |
| Category: | Smart Contract |
| Volumen: | |