Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.127889 $ |
| 1H: | 0 % |
| 1D: | -1.9 % |
| 1W: | -7.4 % |
| 1M: | -23 % |
| 1Q: | -54.6 % |
| 1Y: | -82.1 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.127889 $ |
| 1H: | 0 % |
| 1D: | -1.9 % |
| 1W: | -7.4 % |
| 1M: | -23 % |
| 1Q: | -54.6 % |
| 1Y: | -82.1 % |
| Category: | Smart Contract |
| Volumen: | |