Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.094 $ |
| 1H: | 0.3 % |
| 1D: | 0.4 % |
| 1W: | 2.2 % |
| 1M: | -2.6 % |
| 1Q: | -41.1 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 1488080 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.094 $ |
| 1H: | 0.3 % |
| 1D: | 0.4 % |
| 1W: | 2.2 % |
| 1M: | -2.6 % |
| 1Q: | -41.1 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 1488080 |
| Buy Now | |