Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0872 $ |
| 1H: | -3.3 % |
| 1D: | -2.5 % |
| 1W: | -9.4 % |
| 1M: | 12 % |
| 1Q: | -28 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 935245 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0872 $ |
| 1H: | -3.3 % |
| 1D: | -2.5 % |
| 1W: | -9.4 % |
| 1M: | 12 % |
| 1Q: | -28 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 935245 |
| Buy Now | |