Coins
Cronos
Cronos (CRO) | |
| Kurs: | 0.09025 $ |
| 1H: | -0.2 % |
| 1D: | -0.4 % |
| 1W: | -12.8 % |
| 1M: | -4.3 % |
| 1Q: | -39.3 % |
| 1Y: | -35.2 % |
| Category: | DeFi |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Cronos (CRO) | |
| Kurs: | 0.09025 $ |
| 1H: | -0.2 % |
| 1D: | -0.4 % |
| 1W: | -12.8 % |
| 1M: | -4.3 % |
| 1Q: | -39.3 % |
| 1Y: | -35.2 % |
| Category: | DeFi |
| Volumen: | |