Coins
Flow
Flow (FLOW) | |
| Kurs: | 0.0250216 $ |
| 1H: | -0.3 % |
| 1D: | -3.2 % |
| 1W: | -3.3 % |
| 1M: | -13.9 % |
| 1Q: | -36.4 % |
| 1Y: | -93.8 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Flow (FLOW) | |
| Kurs: | 0.0250216 $ |
| 1H: | -0.3 % |
| 1D: | -3.2 % |
| 1W: | -3.3 % |
| 1M: | -13.9 % |
| 1Q: | -36.4 % |
| 1Y: | -93.8 % |
| Category: | Smart Contract |
| Volumen: | |