Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.11476 € |
| 1H: | -3.8 % |
| 1D: | 4 % |
| 1W: | -13.8 % |
| 1M: | 25.3 % |
| 1Q: | -32.8 % |
| 1Y: | -73.7 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.11476 € |
| 1H: | -3.8 % |
| 1D: | 4 % |
| 1W: | -13.8 % |
| 1M: | 25.3 % |
| 1Q: | -32.8 % |
| 1Y: | -73.7 % |
| Category: | Smart Contract |
| Volumen: | |