Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0972034 $ |
| 1H: | -0.8 % |
| 1D: | 2.5 % |
| 1W: | -5.2 % |
| 1M: | 2.6 % |
| 1Q: | -23.6 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0972034 $ |
| 1H: | -0.8 % |
| 1D: | 2.5 % |
| 1W: | -5.2 % |
| 1M: | 2.6 % |
| 1Q: | -23.6 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |