Coins
Degen Base
![]() | |
Kurs: | 0.00308 $ |
1H: | -1.8 % |
1D: | -1.2 % |
1W: | -10.6 % |
1M: | -13.2 % |
1Q: | -32.4 % |
1Y: | -6 % |
Category: | Smart Contract |
Volumen: | 1703280 |
Buy Now |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
![]() | |
Kurs: | 0.00308 $ |
1H: | -1.8 % |
1D: | -1.2 % |
1W: | -10.6 % |
1M: | -13.2 % |
1Q: | -32.4 % |
1Y: | -6 % |
Category: | Smart Contract |
Volumen: | 1703280 |
Buy Now |