Coins
Flow
Flow (FLOW) | |
| Kurs: | 0.235 $ |
| 1H: | 0 % |
| 1D: | 4 % |
| 1W: | -0.4 % |
| 1M: | -3.3 % |
| 1Q: | -43.6 % |
| 1Y: | -79 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Flow (FLOW) | |
| Kurs: | 0.235 $ |
| 1H: | 0 % |
| 1D: | 4 % |
| 1W: | -0.4 % |
| 1M: | -3.3 % |
| 1Q: | -43.6 % |
| 1Y: | -79 % |
| Category: | Smart Contract |
| Volumen: | |