Coins
Polkadot
Polkadot (DOT) | |
| Kurs: | 1.645 € |
| 1H: | -2.1 % |
| 1D: | 1.5 % |
| 1W: | -13.2 % |
| 1M: | 7.9 % |
| 1Q: | -38.5 % |
| 1Y: | -74.3 % |
| Category: | Infrastructure |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polkadot (DOT) | |
| Kurs: | 1.645 € |
| 1H: | -2.1 % |
| 1D: | 1.5 % |
| 1W: | -13.2 % |
| 1M: | 7.9 % |
| 1Q: | -38.5 % |
| 1Y: | -74.3 % |
| Category: | Infrastructure |
| Volumen: | |