Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0839338 € |
| 1H: | -0.2 % |
| 1D: | 2.7 % |
| 1W: | -4.2 % |
| 1M: | 5.8 % |
| 1Q: | -23.3 % |
| 1Y: | -58.7 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0839338 € |
| 1H: | -0.2 % |
| 1D: | 2.7 % |
| 1W: | -4.2 % |
| 1M: | 5.8 % |
| 1Q: | -23.3 % |
| 1Y: | -58.7 % |
| Category: | Smart Contract |
| Volumen: | |