Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.066962 € |
| 1H: | 0.2 % |
| 1D: | -3.5 % |
| 1W: | -7.4 % |
| 1M: | 3.5 % |
| 1Q: | -15.9 % |
| 1Y: | -66.3 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.066962 € |
| 1H: | 0.2 % |
| 1D: | -3.5 % |
| 1W: | -7.4 % |
| 1M: | 3.5 % |
| 1Q: | -15.9 % |
| 1Y: | -66.3 % |
| Category: | Smart Contract |
| Volumen: | |