Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.110079 € |
| 1H: | 0.2 % |
| 1D: | -1.9 % |
| 1W: | -7.6 % |
| 1M: | -23.7 % |
| 1Q: | -54.4 % |
| 1Y: | -83.8 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.110079 € |
| 1H: | 0.2 % |
| 1D: | -1.9 % |
| 1W: | -7.6 % |
| 1M: | -23.7 % |
| 1Q: | -54.4 % |
| 1Y: | -83.8 % |
| Category: | Smart Contract |
| Volumen: | |