Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.134417 $ |
| 1H: | -3.8 % |
| 1D: | 3.7 % |
| 1W: | -13.3 % |
| 1M: | 25.3 % |
| 1Q: | -32.2 % |
| 1Y: | -70.5 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.134417 $ |
| 1H: | -3.8 % |
| 1D: | 3.7 % |
| 1W: | -13.3 % |
| 1M: | 25.3 % |
| 1Q: | -32.2 % |
| 1Y: | -70.5 % |
| Category: | Smart Contract |
| Volumen: | |