Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.082 $ |
| 1H: | -1 % |
| 1D: | -5.3 % |
| 1W: | -9 % |
| 1M: | -18.7 % |
| 1Q: | -50.4 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 929018 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.082 $ |
| 1H: | -1 % |
| 1D: | -5.3 % |
| 1W: | -9 % |
| 1M: | -18.7 % |
| 1Q: | -50.4 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 929018 |
| Buy Now | |