Coins
Flow
Flow (FLOW) | |
| Kurs: | 0.193 $ |
| 1H: | 0 % |
| 1D: | 1.3 % |
| 1W: | -8.1 % |
| 1M: | -27.2 % |
| 1Q: | -51.2 % |
| 1Y: | -79.2 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Flow (FLOW) | |
| Kurs: | 0.193 $ |
| 1H: | 0 % |
| 1D: | 1.3 % |
| 1W: | -8.1 % |
| 1M: | -27.2 % |
| 1Q: | -51.2 % |
| 1Y: | -79.2 % |
| Category: | Smart Contract |
| Volumen: | |