Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0841019 € |
| 1H: | -0.6 % |
| 1D: | 3.2 % |
| 1W: | -4.1 % |
| 1M: | 6 % |
| 1Q: | -23.1 % |
| 1Y: | -58.6 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0841019 € |
| 1H: | -0.6 % |
| 1D: | 3.2 % |
| 1W: | -4.1 % |
| 1M: | 6 % |
| 1Q: | -23.1 % |
| 1Y: | -58.6 % |
| Category: | Smart Contract |
| Volumen: | |