Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0977675 € |
| 1H: | -2.7 % |
| 1D: | -2.8 % |
| 1W: | -8.1 % |
| 1M: | -27.1 % |
| 1Q: | -55.5 % |
| 1Y: | -82.9 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0977675 € |
| 1H: | -2.7 % |
| 1D: | -2.8 % |
| 1W: | -8.1 % |
| 1M: | -27.1 % |
| 1Q: | -55.5 % |
| 1Y: | -82.9 % |
| Category: | Smart Contract |
| Volumen: | |