Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0672489 € |
| 1H: | 0.4 % |
| 1D: | -2.9 % |
| 1W: | -7 % |
| 1M: | 3.9 % |
| 1Q: | -15.6 % |
| 1Y: | -66.2 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0672489 € |
| 1H: | 0.4 % |
| 1D: | -2.9 % |
| 1W: | -7 % |
| 1M: | 3.9 % |
| 1Q: | -15.6 % |
| 1Y: | -66.2 % |
| Category: | Smart Contract |
| Volumen: | |