Coins
Magic Eden
Magic Eden (ME) | |
| Kurs: | 0.0647 $ |
| 1H: | -0.3 % |
| 1D: | 3.7 % |
| 1W: | -0.8 % |
| 1M: | 5.7 % |
| 1Q: | -44.3 % |
| 1Y: | -92.5 % |
| Category: | Marketplace |
| Volumen: | 2276360 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Magic Eden (ME) | |
| Kurs: | 0.0647 $ |
| 1H: | -0.3 % |
| 1D: | 3.7 % |
| 1W: | -0.8 % |
| 1M: | 5.7 % |
| 1Q: | -44.3 % |
| 1Y: | -92.5 % |
| Category: | Marketplace |
| Volumen: | 2276360 |
| Buy Now | |