Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0496 $ |
| 1H: | 0.2 % |
| 1D: | -7.98 % |
| 1W: | -9.32 % |
| 1M: | -23.22 % |
| 1Q: | 11.96 % |
| 1Y: | -55.67 % |
| Category: | Infrastructure |
| Volumen: | 2519.1078 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0496 $ |
| 1H: | 0.2 % |
| 1D: | -7.98 % |
| 1W: | -9.32 % |
| 1M: | -23.22 % |
| 1Q: | 11.96 % |
| 1Y: | -55.67 % |
| Category: | Infrastructure |
| Volumen: | 2519.1078 |
| Buy Now | |