Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0501 $ |
| 1H: | -0.8 % |
| 1D: | 2 % |
| 1W: | -17.5 % |
| 1M: | -26.3 % |
| 1Q: | -21.2 % |
| 1Y: | -69.5 % |
| Category: | Infrastructure |
| Volumen: | 1589520 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0501 $ |
| 1H: | -0.8 % |
| 1D: | 2 % |
| 1W: | -17.5 % |
| 1M: | -26.3 % |
| 1Q: | -21.2 % |
| 1Y: | -69.5 % |
| Category: | Infrastructure |
| Volumen: | 1589520 |
| Buy Now | |