Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0797 $ |
| 1H: | -0.4 % |
| 1D: | -4.8 % |
| 1W: | -12.2 % |
| 1M: | -16.9 % |
| 1Q: | -51.7 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 628794 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0797 $ |
| 1H: | -0.4 % |
| 1D: | -4.8 % |
| 1W: | -12.2 % |
| 1M: | -16.9 % |
| 1Q: | -51.7 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 628794 |
| Buy Now | |