Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0645 $ |
| 1H: | 0.6 % |
| 1D: | 0.3 % |
| 1W: | -7.9 % |
| 1M: | -1.4 % |
| 1Q: | -27.4 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 913138 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0645 $ |
| 1H: | 0.6 % |
| 1D: | 0.3 % |
| 1W: | -7.9 % |
| 1M: | -1.4 % |
| 1Q: | -27.4 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 913138 |
| Buy Now | |