Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0945439 € |
| 1H: | -0.4 % |
| 1D: | -8.4 % |
| 1W: | -13.5 % |
| 1M: | -26.8 % |
| 1Q: | -56.7 % |
| 1Y: | -83.4 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0945439 € |
| 1H: | -0.4 % |
| 1D: | -8.4 % |
| 1W: | -13.5 % |
| 1M: | -26.8 % |
| 1Q: | -56.7 % |
| 1Y: | -83.4 % |
| Category: | Smart Contract |
| Volumen: | |