Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.076465 $ |
| 1H: | 0.7 % |
| 1D: | -3.1 % |
| 1W: | -7.3 % |
| 1M: | 4.2 % |
| 1Q: | -17.8 % |
| 1Y: | -67.2 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.076465 $ |
| 1H: | 0.7 % |
| 1D: | -3.1 % |
| 1W: | -7.3 % |
| 1M: | 4.2 % |
| 1Q: | -17.8 % |
| 1Y: | -67.2 % |
| Category: | Smart Contract |
| Volumen: | |