Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.1101 € |
| 1H: | 0.2 % |
| 1D: | -5.6 % |
| 1W: | -14.1 % |
| 1M: | -18.9 % |
| 1Q: | -51.5 % |
| 1Y: | -71.4 % |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.1101 € |
| 1H: | 0.2 % |
| 1D: | -5.6 % |
| 1W: | -14.1 % |
| 1M: | -18.9 % |
| 1Q: | -51.5 % |
| 1Y: | -71.4 % |
| Category: | Meme |
| Volumen: | |