Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.1292 $ |
| 1H: | 0.1 % |
| 1D: | -5.6 % |
| 1W: | -13.2 % |
| 1M: | -18.2 % |
| 1Q: | -52.1 % |
| 1Y: | -68.1 % |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.1292 $ |
| 1H: | 0.1 % |
| 1D: | -5.6 % |
| 1W: | -13.2 % |
| 1M: | -18.2 % |
| 1Q: | -52.1 % |
| 1Y: | -68.1 % |
| Category: | Meme |
| Volumen: | |