Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0844911 € |
| 1H: | 0.4 % |
| 1D: | 4 % |
| 1W: | -3.3 % |
| 1M: | 6.8 % |
| 1Q: | -22.5 % |
| 1Y: | -58.3 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0844911 € |
| 1H: | 0.4 % |
| 1D: | 4 % |
| 1W: | -3.3 % |
| 1M: | 6.8 % |
| 1Q: | -22.5 % |
| 1Y: | -58.3 % |
| Category: | Smart Contract |
| Volumen: | |