Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0943182 € |
| 1H: | -0.7 % |
| 1D: | -8.7 % |
| 1W: | -13.8 % |
| 1M: | -27.1 % |
| 1Q: | -56.9 % |
| 1Y: | -83.5 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0943182 € |
| 1H: | -0.7 % |
| 1D: | -8.7 % |
| 1W: | -13.8 % |
| 1M: | -27.1 % |
| 1Q: | -56.9 % |
| 1Y: | -83.5 % |
| Category: | Smart Contract |
| Volumen: | |