Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0946617 $ |
| 1H: | 1 % |
| 1D: | 1.4 % |
| 1W: | 4.2 % |
| 1M: | -1 % |
| 1Q: | -25.7 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0946617 $ |
| 1H: | 1 % |
| 1D: | 1.4 % |
| 1W: | 4.2 % |
| 1M: | -1 % |
| 1Q: | -25.7 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |