Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0932449 $ |
| 1H: | -1 % |
| 1D: | -0.1 % |
| 1W: | 4.2 % |
| 1M: | -3 % |
| 1Q: | -27.6 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0932449 $ |
| 1H: | -1 % |
| 1D: | -0.1 % |
| 1W: | 4.2 % |
| 1M: | -3 % |
| 1Q: | -27.6 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |