Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.110906 $ |
| 1H: | -0.5 % |
| 1D: | -8.4 % |
| 1W: | -12.7 % |
| 1M: | -26.1 % |
| 1Q: | -57.2 % |
| 1Y: | -81.6 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.110906 $ |
| 1H: | -0.5 % |
| 1D: | -8.4 % |
| 1W: | -12.7 % |
| 1M: | -26.1 % |
| 1Q: | -57.2 % |
| 1Y: | -81.6 % |
| Category: | Smart Contract |
| Volumen: | |