Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0501 $ |
| 1H: | 1.21 % |
| 1D: | -7.22 % |
| 1W: | -8.41 % |
| 1M: | -22.45 % |
| 1Q: | 13.09 % |
| 1Y: | -55.23 % |
| Category: | Infrastructure |
| Volumen: | 2568.4606 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0501 $ |
| 1H: | 1.21 % |
| 1D: | -7.22 % |
| 1W: | -8.41 % |
| 1M: | -22.45 % |
| 1Q: | 13.09 % |
| 1Y: | -55.23 % |
| Category: | Infrastructure |
| Volumen: | 2568.4606 |
| Buy Now | |