Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0494 $ |
| 1H: | 0.41 % |
| 1D: | 0.41 % |
| 1W: | 8.33 % |
| 1M: | 26.34 % |
| 1Q: | 1.44 % |
| 1Y: | -68.61 % |
| Category: | Infrastructure |
| Volumen: | 22077.9364 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0494 $ |
| 1H: | 0.41 % |
| 1D: | 0.41 % |
| 1W: | 8.33 % |
| 1M: | 26.34 % |
| 1Q: | 1.44 % |
| 1Y: | -68.61 % |
| Category: | Infrastructure |
| Volumen: | 22077.9364 |
| Buy Now | |