Coins
Centrifuge
Centrifuge (CFG) | |
| Kurs: | 0.1807 $ |
| 1H: | 0.1 % |
| 1D: | -1.7 % |
| 1W: | 6.6 % |
| 1M: | -11.6 % |
| 1Q: | -24.8 % |
| 1Y: | |
| Category: | Web3 |
| Volumen: | 441312 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Centrifuge (CFG) | |
| Kurs: | 0.1807 $ |
| 1H: | 0.1 % |
| 1D: | -1.7 % |
| 1W: | 6.6 % |
| 1M: | -11.6 % |
| 1Q: | -24.8 % |
| 1Y: | |
| Category: | Web3 |
| Volumen: | 441312 |
| Buy Now | |