Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.12955 € |
| 1H: | 0.4 % |
| 1D: | 2.7 % |
| 1W: | -3.3 % |
| 1M: | -10 % |
| 1Q: | -31.7 % |
| 1Y: | -66.8 % |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.12955 € |
| 1H: | 0.4 % |
| 1D: | 2.7 % |
| 1W: | -3.3 % |
| 1M: | -10 % |
| 1Q: | -31.7 % |
| 1Y: | -66.8 % |
| Category: | Meme |
| Volumen: | |