Coins
Polygon
![]() | |
Kurs: | 0.188348 € |
1H: | -35.2 % |
1D: | -0.3 % |
1W: | -5.3 % |
1M: | -8 % |
1Q: | -19.8 % |
1Y: | -71.3 % |
Category: | Smart Contract |
Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
![]() | |
Kurs: | 0.188348 € |
1H: | -35.2 % |
1D: | -0.3 % |
1W: | -5.3 % |
1M: | -8 % |
1Q: | -19.8 % |
1Y: | -71.3 % |
Category: | Smart Contract |
Volumen: | |