Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.109817 € |
| 1H: | 0.3 % |
| 1D: | -2.1 % |
| 1W: | -7.8 % |
| 1M: | -23.8 % |
| 1Q: | -54.6 % |
| 1Y: | -83.8 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.109817 € |
| 1H: | 0.3 % |
| 1D: | -2.1 % |
| 1W: | -7.8 % |
| 1M: | -23.8 % |
| 1Q: | -54.6 % |
| 1Y: | -83.8 % |
| Category: | Smart Contract |
| Volumen: | |