Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.097751 $ |
| 1H: | 0 % |
| 1D: | 3.2 % |
| 1W: | -4.6 % |
| 1M: | 3.3 % |
| 1Q: | -23.1 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.097751 $ |
| 1H: | 0 % |
| 1D: | 3.2 % |
| 1W: | -4.6 % |
| 1M: | 3.3 % |
| 1Q: | -23.1 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |