Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0621 $ |
| 1H: | 0.3 % |
| 1D: | -2.7 % |
| 1W: | -5.6 % |
| 1M: | -8.7 % |
| 1Q: | -31.6 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 403702 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0621 $ |
| 1H: | 0.3 % |
| 1D: | -2.7 % |
| 1W: | -5.6 % |
| 1M: | -8.7 % |
| 1Q: | -31.6 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 403702 |
| Buy Now | |