Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0493 $ |
| 1H: | 0.61 % |
| 1D: | 2.49 % |
| 1W: | 8.11 % |
| 1M: | 26.09 % |
| 1Q: | 1.23 % |
| 1Y: | -68.68 % |
| Category: | Infrastructure |
| Volumen: | 22275.8782 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0493 $ |
| 1H: | 0.61 % |
| 1D: | 2.49 % |
| 1W: | 8.11 % |
| 1M: | 26.09 % |
| 1Q: | 1.23 % |
| 1Y: | -68.68 % |
| Category: | Infrastructure |
| Volumen: | 22275.8782 |
| Buy Now | |