Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.10805 € |
| 1H: | 1.2 % |
| 1D: | 2.4 % |
| 1W: | -14.2 % |
| 1M: | -3 % |
| 1Q: | -37 % |
| 1Y: | -70 % |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.10805 € |
| 1H: | 1.2 % |
| 1D: | 2.4 % |
| 1W: | -14.2 % |
| 1M: | -3 % |
| 1Q: | -37 % |
| 1Y: | -70 % |
| Category: | Meme |
| Volumen: | |