Coins
Polkadot
Polkadot (DOT) | |
| Kurs: | 1.685 € |
| 1H: | 0.9 % |
| 1D: | 3.4 % |
| 1W: | -11.1 % |
| 1M: | 10.5 % |
| 1Q: | -37 % |
| 1Y: | -73.7 % |
| Category: | Infrastructure |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polkadot (DOT) | |
| Kurs: | 1.685 € |
| 1H: | 0.9 % |
| 1D: | 3.4 % |
| 1W: | -11.1 % |
| 1M: | 10.5 % |
| 1Q: | -37 % |
| 1Y: | -73.7 % |
| Category: | Infrastructure |
| Volumen: | |