Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.117205 € |
| 1H: | 2.1 % |
| 1D: | 5.4 % |
| 1W: | -12.1 % |
| 1M: | 27.7 % |
| 1Q: | -31.5 % |
| 1Y: | -73.2 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.117205 € |
| 1H: | 2.1 % |
| 1D: | 5.4 % |
| 1W: | -12.1 % |
| 1M: | 27.7 % |
| 1Q: | -31.5 % |
| 1Y: | -73.2 % |
| Category: | Smart Contract |
| Volumen: | |