Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0843373 € |
| 1H: | 1.2 % |
| 1D: | 3.2 % |
| 1W: | -3.7 % |
| 1M: | 6.4 % |
| 1Q: | -22.8 % |
| 1Y: | -58.5 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0843373 € |
| 1H: | 1.2 % |
| 1D: | 3.2 % |
| 1W: | -3.7 % |
| 1M: | 6.4 % |
| 1Q: | -22.8 % |
| 1Y: | -58.5 % |
| Category: | Smart Contract |
| Volumen: | |