Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.109335 € |
| 1H: | 0 % |
| 1D: | -2.2 % |
| 1W: | -8.2 % |
| 1M: | -24.1 % |
| 1Q: | -54.7 % |
| 1Y: | -83.9 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.109335 € |
| 1H: | 0 % |
| 1D: | -2.2 % |
| 1W: | -8.2 % |
| 1M: | -24.1 % |
| 1Q: | -54.7 % |
| 1Y: | -83.9 % |
| Category: | Smart Contract |
| Volumen: | |