Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.051 $ |
| 1H: | 2 % |
| 1D: | 6.2 % |
| 1W: | -16 % |
| 1M: | -25 % |
| 1Q: | -19.8 % |
| 1Y: | -68.9 % |
| Category: | Infrastructure |
| Volumen: | 1586950 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.051 $ |
| 1H: | 2 % |
| 1D: | 6.2 % |
| 1W: | -16 % |
| 1M: | -25 % |
| 1Q: | -19.8 % |
| 1Y: | -68.9 % |
| Category: | Infrastructure |
| Volumen: | 1586950 |
| Buy Now | |