Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.08305 € |
| 1H: | -0.5 % |
| 1D: | 1.1 % |
| 1W: | -2.5 % |
| 1M: | 1.8 % |
| 1Q: | -21.2 % |
| 1Y: | -47.4 % |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.08305 € |
| 1H: | -0.5 % |
| 1D: | 1.1 % |
| 1W: | -2.5 % |
| 1M: | 1.8 % |
| 1Q: | -21.2 % |
| 1Y: | -47.4 % |
| Category: | Meme |
| Volumen: | |