Coins
Polygon
![]() | |
Kurs: | 0.219088 € |
1H: | 0.4 % |
1D: | 6.7 % |
1W: | 10.4 % |
1M: | 37.5 % |
1Q: | 31 % |
1Y: | -55.8 % |
Category: | Smart Contract |
Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
![]() | |
Kurs: | 0.219088 € |
1H: | 0.4 % |
1D: | 6.7 % |
1W: | 10.4 % |
1M: | 37.5 % |
1Q: | 31 % |
1Y: | -55.8 % |
Category: | Smart Contract |
Volumen: | |