Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0958851 $ |
| 1H: | 0 % |
| 1D: | -0.5 % |
| 1W: | -6.4 % |
| 1M: | 1.4 % |
| 1Q: | -24.6 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0958851 $ |
| 1H: | 0 % |
| 1D: | -0.5 % |
| 1W: | -6.4 % |
| 1M: | 1.4 % |
| 1Q: | -24.6 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |