Coins
Magic Eden
Magic Eden (ME) | |
| Kurs: | 0.1057 $ |
| 1H: | -0.8 % |
| 1D: | 1.1 % |
| 1W: | -10.4 % |
| 1M: | -1.3 % |
| 1Q: | -52.1 % |
| 1Y: | -88 % |
| Category: | Marketplace |
| Volumen: | 468239 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Magic Eden (ME) | |
| Kurs: | 0.1057 $ |
| 1H: | -0.8 % |
| 1D: | 1.1 % |
| 1W: | -10.4 % |
| 1M: | -1.3 % |
| 1Q: | -52.1 % |
| 1Y: | -88 % |
| Category: | Marketplace |
| Volumen: | 468239 |
| Buy Now | |