Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0646 $ |
| 1H: | -0.2 % |
| 1D: | 1.3 % |
| 1W: | -7.7 % |
| 1M: | -1.2 % |
| 1Q: | -27.3 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 789771 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0646 $ |
| 1H: | -0.2 % |
| 1D: | 1.3 % |
| 1W: | -7.7 % |
| 1M: | -1.2 % |
| 1Q: | -27.3 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 789771 |
| Buy Now | |