Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0626 $ |
| 1H: | 1 % |
| 1D: | -1.7 % |
| 1W: | -4.7 % |
| 1M: | -7.8 % |
| 1Q: | -30.9 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 256767 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0626 $ |
| 1H: | 1 % |
| 1D: | -1.7 % |
| 1W: | -4.7 % |
| 1M: | -7.8 % |
| 1Q: | -30.9 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 256767 |
| Buy Now | |