Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0833127 € |
| 1H: | -0.1 % |
| 1D: | 0.8 % |
| 1W: | -5.1 % |
| 1M: | 4.8 % |
| 1Q: | -24 % |
| 1Y: | -59.1 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0833127 € |
| 1H: | -0.1 % |
| 1D: | 0.8 % |
| 1W: | -5.1 % |
| 1M: | 4.8 % |
| 1Q: | -24 % |
| 1Y: | -59.1 % |
| Category: | Smart Contract |
| Volumen: | |