Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0790017 $ |
| 1H: | -1.3 % |
| 1D: | 1 % |
| 1W: | -15.6 % |
| 1M: | -22.5 % |
| 1Q: | -17.3 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0790017 $ |
| 1H: | -1.3 % |
| 1D: | 1 % |
| 1W: | -15.6 % |
| 1M: | -22.5 % |
| 1Q: | -17.3 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |