Coins
Magic Eden
Magic Eden (ME) | |
| Kurs: | 0.2421 $ |
| 1H: | 1.1 % |
| 1D: | 3.5 % |
| 1W: | 4.6 % |
| 1M: | 11.1 % |
| 1Q: | -46.2 % |
| 1Y: | -88.5 % |
| Category: | Marketplace |
| Volumen: | 2922630 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Magic Eden (ME) | |
| Kurs: | 0.2421 $ |
| 1H: | 1.1 % |
| 1D: | 3.5 % |
| 1W: | 4.6 % |
| 1M: | 11.1 % |
| 1Q: | -46.2 % |
| 1Y: | -88.5 % |
| Category: | Marketplace |
| Volumen: | 2922630 |
| Buy Now | |