Coins
Dogecoin
Dogecoin (DOGE) | |
| Kurs: | 0.0921 $ |
| 1H: | 0.7 % |
| 1D: | 2.7 % |
| 1W: | -2.8 % |
| 1M: | -4.4 % |
| 1Q: | -38.1 % |
| 1Y: | |
| Category: | Meme |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Dogecoin (DOGE) | |
| Kurs: | 0.0921 $ |
| 1H: | 0.7 % |
| 1D: | 2.7 % |
| 1W: | -2.8 % |
| 1M: | -4.4 % |
| 1Q: | -38.1 % |
| 1Y: | |
| Category: | Meme |
| Volumen: | |