Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0810362 € |
| 1H: | 0.9 % |
| 1D: | 1.7 % |
| 1W: | 4.9 % |
| 1M: | -1.5 % |
| 1Q: | -24.6 % |
| 1Y: | -63.1 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0810362 € |
| 1H: | 0.9 % |
| 1D: | 1.7 % |
| 1W: | 4.9 % |
| 1M: | -1.5 % |
| 1Q: | -24.6 % |
| 1Y: | -63.1 % |
| Category: | Smart Contract |
| Volumen: | |