Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0830132 € |
| 1H: | 0 % |
| 1D: | -0.4 % |
| 1W: | -5.3 % |
| 1M: | 4.6 % |
| 1Q: | -24.1 % |
| 1Y: | -59.2 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0830132 € |
| 1H: | 0 % |
| 1D: | -0.4 % |
| 1W: | -5.3 % |
| 1M: | 4.6 % |
| 1Q: | -24.1 % |
| 1Y: | -59.2 % |
| Category: | Smart Contract |
| Volumen: | |