Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.118128 € |
| 1H: | 3.9 % |
| 1D: | 6.1 % |
| 1W: | -11.5 % |
| 1M: | 28.7 % |
| 1Q: | -31 % |
| 1Y: | -73 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.118128 € |
| 1H: | 3.9 % |
| 1D: | 6.1 % |
| 1W: | -11.5 % |
| 1M: | 28.7 % |
| 1Q: | -31 % |
| 1Y: | -73 % |
| Category: | Smart Contract |
| Volumen: | |