Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0824996 € |
| 1H: | -0.1 % |
| 1D: | -0.8 % |
| 1W: | -5.7 % |
| 1M: | 4.1 % |
| 1Q: | -24.4 % |
| 1Y: | -59.3 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0824996 € |
| 1H: | -0.1 % |
| 1D: | -0.8 % |
| 1W: | -5.7 % |
| 1M: | 4.1 % |
| 1Q: | -24.4 % |
| 1Y: | -59.3 % |
| Category: | Smart Contract |
| Volumen: | |