Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0957847 $ |
| 1H: | -0.1 % |
| 1D: | -0.6 % |
| 1W: | -6.5 % |
| 1M: | 1.3 % |
| 1Q: | -24.7 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0957847 $ |
| 1H: | -0.1 % |
| 1D: | -0.6 % |
| 1W: | -6.5 % |
| 1M: | 1.3 % |
| 1Q: | -24.7 % |
| 1Y: | |
| Category: | Smart Contract |
| Volumen: | |